Carrier Name |
Register for Access |
Agent Login |
Additional Information |
American General | Register | Login | Log On > Commission Dashboard |
American National | (888) 501-4043, opt. 1, then opt. 3 |
Login | |
Assurity | Register | Login | |
Banner | Legal & General | Register | Login | Download PDF with registration instructions |
Brighthouse | MetLife | Register | Login | Quick Reference Guide to View Commission Statements |
Gerber | (800) 428-4947 | Login | |
John Hancock | Register | Login | Commission statements are not available online. |
Lincoln Financial | Register | Login | Lincoln Solutions Center Instructions – Web help: (877) 533-1022 or webmaster@LFD.com |
Minnesota Life | Securian | Register | Login | Advisor Support (888) 413-7860, opt. 7 |
Nationwide | Register | Login | Log on> Servicing> Life Insurance (under business management) >Commission Statements |
North American | Register | Login | Click here for help registering or accessing commission statements |
One America | Register | Login | Click on My Business > Commissions. |
Pacific Life | Register | Login | |
Principal | (800) 986-3343 | Login | Login> Resource Center > Compensation Statements > Use tax ID or detail code> Choose date range. Statements generate on the 15th and last business day of the month |
Protective | Register | Login | Click My Compensation and Benefits> Under Commission Statements, click the link GO> Choose the correct agent number in the Select Agent to View drop down box in the upper lefthand corner> Under each folder are two sub-folders- Earnings Summary: earnings summary for statement Commission Statement: detail showing policy info |
Prudential | Register | Login | Contact the carrier with any problems at (866) 599-2871 |
SBLI | (888) 224-7254 | Login | |
Symetra | Register | Login | Log into your commission statement at Symetra.com/commission> Choose the monthly statement that you would like to download.> From the menu bar, click on ‘Download Compensation Statement’ and follow download instructions. |
Transamerica | Register | Login | If you have problems, please contact the TransACT Tech Support at (800) 742-7005. |
United of Omaha | Register | Login | For Website help, contact the Field Assistance Center at: (800) 847-9785. To receive email statements you must: Currently be set up to receive compensation payment via EFT, Have the capability to open a WINZIP file, A valid email address on Sales Professional Access Profile (SPA), An active broker contract with Mutual of Omaha |
Voya | Register | Login | Voya New Registration Guide |
Carrier Commission Statement AccessCharles Hall2024-01-30T12:05:00-05:00